🧾 Purpose:
To quantify organ dysfunction in critically ill patients (e.g. sepsis) and predict mortality.
📌 Used in:
-
ICU admissions
-
Sepsis diagnosis (Sepsis = suspected infection + SOFA ↑ by ≥2)
🧪 SOFA Scoring System (0–4 points per organ)
Total score: 0–24
Organ System | Parameter | Criteria |
---|---|---|
🧠 Neurologic | Glasgow Coma Scale (GCS) | ↓ GCS → ↑ score |
🫁 Respiratory | PaO₂/FiO₂ ratio | <400 to <100 → Score 0–4 |
🩸 Coagulation | Platelet count | <150 → ↑ score |
🩺 Cardiovascular | Hypotension/Vasopressors | MAP <70 or need for pressors |
🧬 Liver | Bilirubin | >1.2 mg/dL → ↑ score |
🧪 Renal | Creatinine or urine output | >1.2 mg/dL or ↓ urine output |
⚠️ Interpretation
-
SOFA ↑ by ≥2 = organ dysfunction → consider sepsis
-
Higher scores = greater mortality risk
0 Comments